OLADEPO Kamar Taiwo
Date & Place of Birth: | 3rd December 1961, Iwo | ||||||||||||||
Nationality: | Nigerian | ||||||||||||||
State of Origin: | Osun | ||||||||||||||
Senatorial District: | Osun West | ||||||||||||||
Local Government Area: | Iwo | ||||||||||||||
Permanent Home Address: | 21 Ayetoro Street, Ipetumodu, Osun State. | ||||||||||||||
Marital Status: | Married | ||||||||||||||
No. of Children and Their Ages: | 3; 22 years, 20 years, 18 years | ||||||||||||||
Next of Kin: | Mrs. OLADEPO Rashidat Titilola | ||||||||||||||
Address of Next of Kin: | Bursary Department, Obafemi Awolowo University, Ile-Ife. | ||||||||||||||
Date of Assumption of Duty: | 9th May 1989 | ||||||||||||||
Rank/Status at First Appointment: | Graduate Assistant | ||||||||||||||
Present Status: | Senior Lecturer | ||||||||||||||
Date of Last Promotion: | 1st October 2011 | ||||||||||||||
Present Salary, Grade Level and Step: | CONUASS 05 Step 4 | ||||||||||||||
Date of Confirmation of Appointment: | 7th December 2000 | ||||||||||||||
Faculty: | Technology | ||||||||||||||
Department:
|
Civil Engineering | ||||||||||||||
EDUCATIONAL BACKGROUND
|
|||||||||||||||
1. | Higher Educational Institutions Attended with Dates:
|
||||||||||||||
(i) | Origbo Community High School, Ipetumodu, 1975-1980 | ||||||||||||||
(ii) | University of Ife (now Obafemi Awolowo University), Ile-Ife, 1981-1986 | ||||||||||||||
(iii) | University of Dar-Es-Salaam, Tanzania, 1991-1993 | ||||||||||||||
(iv) | Obafemi Awolowo University, Ile-Ife, 1998-2000 | ||||||||||||||
(v) | Obafemi Awolowo University, Ile-Ife, 2002-2009
|
||||||||||||||
2. | Academic/Professional Qualifications and Distinctions Obtained with Dates:
|
||||||||||||||
(i) | B.Sc. (Civil Engineering), Ile-Ife (1986) | ||||||||||||||
(ii) | M.Sc. (Water Resources Engineering), Dar-Es-Salaam (1993) | ||||||||||||||
(iii) | PGD (Computer Science), Ile-Ife (2000) | ||||||||||||||
(iv) | Ph.D. (Civil Engineering), Ile-Ife (2009) | ||||||||||||||
(v) | Registered Engineer with COREN (R.7124)
|
||||||||||||||
3. | Other Distinctions and Awards with Dates:
|
||||||||||||||
(i) | Scholarships: | Nil | |||||||||||||
(ii) | Fellowships: | UNESCO-ANSTI fellowship (1991-1993) | |||||||||||||
(iii) | Research grants: | ASUU Research Grant 2009
|
|||||||||||||
WORK EXPERIENCE WITH DATES
|
|||||||||||||||
1. | Previous Work Experience Outside the University System with Dates: None
|
||||||||||||||
2. | Previous Work Experience in Other Universities:
Senior Lecturer on Sabbatical Appointment (September 2016 to date) Department of Civil Engineering Faculty of Engineering College of Engineering and Environmental Studies Olabisi Onabanjo University Ago-Iwoye Ibogun Campus
|
||||||||||||||
3. | Work Experience in Obafemi Awolowo University:
|
||||||||||||||
(i) | Graduate Assistant (1989-1993) | ||||||||||||||
(ii) | Assistant Lecturer (1993-1997) | ||||||||||||||
(iii) | Lecturer II (1997 – 2006) | ||||||||||||||
(iv) | Lecture I (2006 to 2011) | ||||||||||||||
(v) | Senior Lecturer (2011 to date)
|
||||||||||||||
Responsibilities: Teaching, Research, and Administrative works
|
|||||||||||||||
4. | Courses Being Taught Within the Current Academic Session:
|
||||||||||||||
S/N | Course Code | Course Title | No. of Units | % Input | |||||||||||
(i) | CVE 202 | Strength of Materials | 3 | 25 | |||||||||||
(ii) | CVE 306 | Structural Analysis I | 3 | 50 | |||||||||||
(iii) | CVE 401 | Technical Report Writing | 2 | 25 | |||||||||||
(iv) | CVE 403 | Hydraulic Engineering | 2 | 100 | |||||||||||
(v) | CVE 493 | Hydraulic Engineering Laboratory | 1 | 100 | |||||||||||
(vi) | CVE 507 | Design/Research Project I | 3 | 100 | |||||||||||
(vii) | CVE 508 | Design/Research Project II | 3 | 100 | |||||||||||
(viii) | CEG 641 | Field Hydrology | 3 | 100 | |||||||||||
(ix) | CEG 643 | Groundwater Hydrology | 3 | 100 | |||||||||||
(x) | CEG 646 | Water Treatment Plants Design
|
3 | 100 | |||||||||||
5. | Graduate Student Supervision Within the Current Session: | ||||||||||||||
(a) | By Research: Six | ||||||||||||||
(i) | Jeje, J.O.: Effect of water supply technologies on sanitation systems in Ife North Local Government Area of Osun State. (M.Sc. – Completed in 2013) | ||||||||||||||
(ii) | Adeleke, A.S.: Design and Optimisation of the performance of Ceramic Water Filter Produced from Ball Clay and Sawdust/Rice husk. (M.Sc. – Completed in 2015) | ||||||||||||||
(iii) | Ojukwu , P.N.: Electrochemical treatment of restaurant wastewater. (M.Sc. – Completed in 2015) | ||||||||||||||
(iv) | Rotimi, O.F.: Valorisation of cocoa pods (Ph.D. – Ongoing) | ||||||||||||||
(v) | Fadipe, O.O.: A study of quality and quantity water supply in Ilesa (Ph.D. – Ongoing) | ||||||||||||||
(vi) | Fajobi, A.B.: The Behavioural Pattern of Clay Subgrade Soil Subjected to Periwinkle Shell Ash – Co-supervised with Prof. O.A. Agbede (Ph.D. – Completed in 2015)
|
||||||||||||||
(vii) | Oladeji, J.A.: | ||||||||||||||
(viii) | Jesse, M.O.: | ||||||||||||||
(ix) | Jeje, J.O.: | ||||||||||||||
(b) | By Long Essay: None
|
||||||||||||||
6. | Current Undergraduate Student Supervision: Six
|
||||||||||||||
MEMBERSHIP OF PROFESSIONAL BODIES
|
|||||||||||||||
(i) | Corporate Member, Nigerian Society of Engineers (No. 07370) | ||||||||||||||
(ii) | Member, Materials Society of Nigeria | ||||||||||||||
Registered Engineer with COREN (R.7124)
|
|||||||||||||||